Top Gainers & Losers

# Name Price Cap. 24H Vol. 1h % 24h % 7d %
1 $0.0914 $91.38M $5.00 0.00% 0.00% +56,177.80%
292 $0.3780 $88.71M $77.79M -2.35% -6.59% +276.97%
348 $4.13 $62.01M $19.8M 0.00% 0.00% +260.80%
172 $0.1933 $194.12M $24.28M +1.16% +23.40% +211.80%
618 $0.1812 $32.43M $73.6M +4.60% +45.48% +156.62%
565 $0.0265 $36.9M $2.78M 0.00% -5.50% +146.56%
906 $0.0254 $17.26M $5.09M +1.16% +61.59% +139.44%
542 $0.1830 $37.96M $73.22M +0.82% +26.48% +112.73%
504 $0.3850 $41.52M $49.17M +2.31% +21.54% +88.43%
986 $0.1550 $15.5M $1.00 0.00% 0.00% +75.10%
352 $2.17 $69.54M $122.22K -0.46% -4.50% +72.80%
942 $0.0162 $16.07M $2.74M -4.55% -24.28% +67.50%
13 $0.0319 $22.3M $1.19K 0.00% 0.00% +67.40%
94 $0.0270 $612.89M $81.63M +2.36% +71.41% +66.78%
318 $0.00076710 $79.35M $72.16M +2.25% +19.88% +66.15%
752 $0.2008 $23.78M $138.46K -2.00% +1.10% +58.00%
46 $0.6963 $1.87B $30.02M +0.46% +18.25% +57.89%
876 $0.4220 $18.47M $1.3M -0.10% +4.40% +56.50%
528 $2.32 $40M $30.56M +2.27% -18.50% +44.89%
413 $0.0689 $56.96M $1.03M +0.50% -0.18% +43.60%
762 $0.1661 $23.48M $3.38M +0.41% +10.79% +40.53%
646 $0.0316 $31.65M $1.05M 0.00% -13.53% +30.64%
454 $0.00000011 $47.83M $405.62K -0.38% -6.00% +30.62%
854 $0.00399617 $19.07M $38.12K 0.00% -8.80% +30.20%
362 $0.0769 $69.18M $38.00 0.00% 0.00% +28.50%
284 $0.0585 $91.38M $78.91M -0.25% -5.55% +25.59%
495 $80,280.00 $44.51M $34.00 0.00% 0.00% +25.30%
573 $1.39 $34.84M $5.28K 0.00% 0.00% +25.10%
586 $0.0607 $34.63M $22.82M -1.30% +4.12% +24.22%
689 $0.0275 $27.66M $35.09M +1.59% -14.19% +24.11%
671 $0.1430 $28.77M $17.85M -0.90% -18.93% +22.15%
233 $0.1177 $118.97M $38.56M -1.42% -2.21% +21.49%
713 $0.00534800 $26.29M $194.99K 0.00% +2.51% +21.27%
722 $0.00055430 $25.52M $9.56M +0.64% -9.48% +20.75%
712 $0.0814 $26.35M $187.43M -1.18% +2.26% +20.14%
186 $1.07 $172.97M $494.88K -0.09% +0.60% +20.10%
842 $202.43 $20.24M $12.26K 0.00% 0.00% +19.10%
884 $0.00045970 $18.11M $1.34M +0.07% -0.47% +18.39%
569 $0.5580 $35.92M $499.00 -0.88% 0.00% +16.90%
663 $0.0528 $29.68M $33.9M -1.51% -4.53% +16.85%
673 $0.1109 $28.68M $10.22M -0.65% -2.44% +15.70%
939 $0.1795 $16.12M $3.48K 0.00% +0.01% +15.21%
927 $0.0189 $16.74M $8.44M +0.58% +5.43% +14.44%
786 $0.0255 $22.41M $27.54K -0.35% -3.20% +13.70%
549 $35.45 $37.53M $566.00 -0.25% -4.00% +13.20%
675 $0.1362 $28.63M $6.76M -1.19% -2.64% +12.93%
608 $0.0333 $33.32M $5.57M -1.10% -7.11% +12.75%
188 $0.0903 $170.32M $12.9M -0.06% -0.36% +12.33%
911 $0.0115 $17.21M $11.03M +1.24% +5.17% +12.31%
684 $0.0510 $28.16M $33.3M -0.35% -3.96% +12.10%
743 $0.0451 $23.71M $904.61K -3.44% -6.48% +11.60%
732 $0.2670 $25.06M $10.6M -0.78% -16.82% +11.57%
638 $0.0315 $31.45M $13.26K -0.09% -12.50% +11.50%
344 $0.0657 $70.98M $12.6M -0.17% -1.46% +11.42%
760 $0.0108 $23.62M $7.6M -1.19% -4.70% +11.41%
761 $0.1469 $23.61M $2.12M -0.91% +0.32% +11.40%
319 $0.0785 $78.14M $9.8M -2.39% +7.74% +11.28%
772
IQ
$0.00082900 $22.87M $2.31M -1.58% -12.83% +11.09%
206 $0.1738 $146.71M $35.58M -4.71% -18.28% +10.98%
754 $0.00503000 $23.74M $8.49M -2.69% -6.51% +10.68%
687 $0.00875556 $27.87M $17.12K -0.18% -0.40% +10.60%
393 $0.00684700 $60.39M $93.05M -0.80% +13.37% +10.44%
643 $0.00344700 $31.12M $116.03M -1.03% -15.92% +10.25%
642 $0.1679 $31.17M $63.64K +0.06% -5.30% +9.50%
76 $0.1150 $939.55M $24.15M +0.77% +1.94% +9.37%
369 $0.4890 $66.64M $1.6M -0.35% -1.03% +9.29%
814 $0.6777 $20.76M $513.64K +0.46% -9.90% +9.10%
934 $0.2016 $16.29M $614.00 -3.22% -0.70% +8.90%
771 $0.0269 $22.87M $12.22M -2.54% -2.54% +8.77%
666 $0.00105740 $29.29M $157.67K 0.00% -4.92% +8.51%
505 $0.3444 $41.33M $6.7K +0.01% 0.00% +8.40%
647 $0.00421600 $30.77M $20.19M -2.63% +9.96% +8.37%
514 $0.00082190 $40.59M $3.76M +1.59% -9.82% +7.96%
165 $0.2130 $212.68M $2.56M -3.98% -15.29% +7.73%
280 $0.1081 $92.69M $5.67M -0.87% -3.56% +7.73%
468 $45.89 $45.89M $26.91K +1.03% +1.50% +7.70%
125 $1.22 $329.37M $49.52M -1.10% -12.53% +7.63%
190 $0.0843 $167.99M $3.32M +0.12% +2.05% +7.58%
621 $1.02 $33.49M $21.00 0.00% 0.00% +7.40%
624 $7.97 $32.09M $0.00 0.00% -2.90% +7.40%
670 $0.0138 $28.79M $856.4K -0.01% -3.28% +7.18%
763 $0.0385 $23.47M $202.61K 0.00% -3.85% +6.70%
303 $8.78 $82.82M $4.29M -0.05% +1.14% +6.44%
167 $0.5872 $206.88M $4.16M -1.77% -4.30% +6.41%
888 $0.0722 $19.05M $50.00 0.00% 0.00% +6.30%
665 $0.1346 $29.35M $6.33M -1.81% +0.83% +6.17%
240 $0.0361 $116.18M $87.43K -0.14% -4.80% +6.10%
391 $2.62 $62.25M $4.16K 0.00% 0.00% +6.00%
478 $0.00444300 $44.7M $8.85M -1.70% -6.78% +5.90%
445 $0.0808 $49.29M $9.16M -1.77% +0.15% +5.89%
305 $0.0821 $82.04M $6.94M -0.55% +1.50% +5.79%
799 $0.00115070 $21.59M $191.11K -0.22% +5.06% +5.50%
682 $0.0245 $28.23M $1.6M -1.01% -7.82% +5.46%
433 $0.0383 $50.76M $11.23M -1.79% -4.48% +5.39%
810 $2.95 $20.95M $17.91K 0.00% -15.60% +5.30%
784 $0.0397 $22.5M $5.93M -0.33% -2.69% +5.26%
524 $0.0437 $39.46M $72.91K -0.55% +3.20% +5.20%
432 $0.00000085 $50.76M $38.6K 0.00% +2.20% +5.10%
596 $0.00340114 $34.01M $57.00 -0.22% -10.80% +4.90%
639 $0.0674 $31.45M $24.17M -1.94% -7.19% +4.87%