Top Gainers & Losers

# Name Price Cap. 24H Vol. 1h % 24h % 7d %
454 $0.0238 $52.09M $15.91M +7.27% +67.56% +180.27%
693 $0.0940 $26.8M $20.84M -3.31% +36.77% +26.97%
155 $0.00453200 $229.33M $188M -0.11% +36.59% +36.41%
622 $0.1815 $33.1M $15.55M +1.34% +28.63% +380.62%
356 $0.3603 $67.8M $22.78M +0.30% +24.13% -7.28%
710 $0.00906600 $26.75M $47.55M -0.53% +18.18% +5.01%
635 $0.0663 $31.24M $53.12M -1.63% +17.55% +17.79%
347 $0.00037600 $66.78M $13.38M -4.71% +15.58% +2.13%
145 $0.1172 $266.44M $124.99M +0.54% +14.74% +0.83%
116 $0.00744242 $443.83M $35.34K -0.16% +14.70% +16.34%
887 $0.0928 $18.57M $16.93K +0.14% +14.20% +40.17%
809 $0.0114 $21.2M $4.5M +1.33% +14.12% +7.33%
469 $0.0222 $44.06M $20.47M -6.72% +13.56% +4.96%
955 $0.00202400 $15.79M $40.84M -1.80% +12.44% +21.12%
691 $0.1102 $28.05M $7.79M +1.29% +11.90% +9.68%
502 $0.0805 $42.58M $46.92M +1.39% +11.34% +3.68%
46 $0.00000497 $2.1B $1.79B -0.02% +10.76% +5.35%
121 $0.0808 $384.66M $88.51M +0.17% +10.57% +3.88%
610 $0.6804 $34.01M $83.28K +0.48% +9.90% +17.29%
753 $0.3372 $24.11M $15.53M -1.49% +9.69% -12.23%
792 $0.0886 $22.24M $7.33M -0.07% +9.43% +13.69%
89 $0.0403 $667.43M $19.11M +0.21% +9.37% +2.38%
686 $0.1958 $28.21M $9.25M +0.10% +9.34% +61.00%
797 $0.0561 $22.02M $3.39M +1.80% +9.02% -0.96%
760 $0.2878 $23.69M $130.9K +0.24% +8.89% -8.56%
665 $0.00029500 $29.36M $2.11M +0.72% +8.33% -10.63%
375 $0.0188 $64.39M $7.03M +2.39% +8.28% -1.54%
784 $0.1963 $22.47M $2.54M +0.82% +7.91% -18.49%
617 $0.00078020 $33.51M $1.46M +1.01% +7.73% +12.43%
87 $1.70 $683.85M $198.68M -0.27% +7.65% -3.15%
896 $0.0635 $18.09M $2.81M -0.56% +7.54% -0.99%
229 $0.0834 $130.31M $21.4M -0.29% +7.51% +17.73%
258 $0.1101 $108.75M $2.4M +1.33% +7.44% +0.05%
25 $6.98 $4.36B $1.36B +0.11% +7.39% -1.53%
915 $0.0172 $17.36M $849.03K +3.55% +7.30% -6.63%
73 $0.0957 $1B $93M +1.58% +7.23% +4.54%
379 $0.0859 $61.8M $4.51M -0.93% +7.06% -2.00%
156 $0.00002397 $228.09M $29.63M +1.40% +6.86% +0.17%
912 $0.0103 $17.51M $80.26K +0.33% +6.86% -5.24%
549 $0.0509 $37.79M $7.52M +0.79% +6.84% +5.99%
374 $0.2707 $64.29M $4.68M +0.51% +6.63% -13.66%
524 $0.2056 $39.96M $13.05M +0.44% +6.47% +9.21%
418 $0.0762 $63.15M $11.92M +1.07% +6.38% +18.25%
518 $0.2061 $40.89M $11.37M +1.13% +6.35% -15.10%
859 $0.00334045 $19.26M $488.00 +5.72% +6.30% -7.33%
526 $0.0418 $40.93M $10.61M +1.98% +6.23% -9.29%
187 $0.1793 $177.26M $51.13M +0.96% +6.22% -8.27%
508 $0.0297 $41.87M $5.96M +1.23% +6.22% +9.13%
632 $0.1754 $32.55M $75.93K +0.29% +6.10% +0.74%
48 $0.4138 $2.01B $264.83M +0.18% +5.96% -4.30%
40 $0.1899 $2.55B $1.04B +2.23% +5.91% -9.38%
947 $0.1380 $16.22M $4.99M +1.55% +5.90% -9.47%
738 $0.1199 $25.05M $2.71M +0.17% +5.63% -5.91%
886 $0.0189 $18.59M $2.87M +1.34% +5.59% -0.74%
451 $0.0589 $48.95M $1.99M 0.00% +5.57% +1.87%
823 $0.0616 $20.66M $3.24M +0.77% +5.51% -3.35%
680 $0.00506800 $28.82M $9.45M +0.46% +5.50% +18.91%
20 $292.36 $5.82B $269.03M +0.93% +5.40% +3.01%
860 $0.00246000 $19.26M $2.1M +1.19% +5.39% -1.48%
838 $0.00471000 $19.97M $5.67M +0.19% +5.37% -4.27%
21 $4.31 $5.67B $1.1B -0.35% +5.34% -9.37%
666 $0.1223 $29.35M $11.02M -0.68% +5.33% -3.38%
930 $0.00970600 $16.91M $4.32M -0.04% +5.29% -5.58%
17 $11.37 $8.62B $844.74M +0.95% +5.25% -5.11%
56 $0.9727 $1.67B $118.14M -0.18% +5.15% -12.93%
522 $0.0410 $40.99M $10.52M +2.17% +5.13% -6.80%
497 $0.00063450 $43.36M $13.13M +0.79% +5.10% -1.75%
112 $0.00750200 $466.4M $139.35M +0.90% +5.07% -6.92%
182 $10.84 $39.81M $592.29K +0.84% +5.03% 0.00%
49 $128.83 $1.98B $468.66M +0.45% +5.01% -12.68%
146 $0.00000297 $262.23M $43.14M -0.34% +4.90% -9.27%
396
RE
$0.3734 $59.22M $11.01M +0.47% +4.82% -0.55%
119 $0.6021 $395.4M $59.81M +0.25% +4.73% -8.89%
547 $0.00823000 $37.87M $4.09M +0.73% +4.71% +0.75%
95 $0.6544 $571.66M $67.88M +1.05% +4.65% -13.54%
192 $0.00189080 $166.91M $209.73K -0.27% +4.63% +13.74%
84 $0.8704 $729.16M $132.71M +0.02% +4.60% -11.38%
65 $2.54 $1.42B $64.82M +0.24% +4.56% -8.15%
763 $0.00349000 $23.59M $3.1M -0.14% +4.49% -11.44%
222 $0.0466 $135.89M $44.66M +0.52% +4.46% -10.83%
70 $0.1620 $1.11B $204.85M +0.15% +4.45% -8.46%
756 $0.00402000 $24.01M $4.48M +2.00% +4.42% -1.00%
260 $0.3139 $107.81M $4.7M -0.63% +4.39% +5.06%
176 $0.1892 $191.43M $50.85M +0.21% +4.35% -11.03%
639 $0.0552 $31.25M $2.12M +0.91% +4.35% +0.72%
480 $0.0223 $45.46M $36.48M -1.50% +4.34% -79.93%
913 $0.00240000 $17.48M $581.76K -0.21% +4.34% +1.28%
128 $0.0441 $333.95M $70.04M +0.23% +4.33% -11.45%
482 $0.2046 $45.31M $50.37M -0.59% +4.29% +15.01%
61 $0.4062 $1.51B $373.38M +0.20% +4.26% -22.07%
771 $0.00531800 $23.14M $4.27M +0.04% +4.21% +4.07%
216 $0.0271 $141.09M $5.1M +0.48% +4.12% -10.69%
475 $0.0220 $47.19M $12.55M +2.18% +4.12% -8.78%
238 $0.3396 $118.52M $5.34M +0.15% +4.10% +3.04%
808 $0.3396 $92.76M $1.33M +0.15% +4.10% 0.00%
299 $0.00171400 $86.87M $16.78M +0.53% +4.07% -8.25%
662 $0.0881 $29.75M $3.48M 0.00% +4.01% -7.27%
970 $0.00287000 $15.48M $1.74M -0.21% +3.99% -26.01%
309 $0.1145 $80.26M $13.2M +1.60% +3.90% -16.61%
630 $0.2087 $32.74M $928.49K +0.58% +3.88% -9.00%