Top Gainers & Losers

# Name Price Cap. 24H Vol. 1h % 24h % 7d %
133 $0.0126 $287.75M $28.89M -6.86% -39.33% -66.69%
55 $1.13 $1.69B $10.04M +0.69% -25.03% -34.40%
917 $0.00932000 $17.16M $7.17M -3.72% -24.52% +21.77%
170 $0.0364 $171.1M $41.66M -17.22% -23.40% -62.64%
460 $0.0123 $3.08M $2M -3.23% -18.54% -55.44%
430 $0.1544 $43.12M $123.19K 0.00% -17.42% -39.66%
532 $0.1850 $39.23M $23.22M -0.69% -15.87% +27.75%
891 $4.21 $18.72M $122.62K +0.96% -14.20% -37.53%
777 $0.00051550 $162.00 $1.34M -11.12% -12.62% 0.00%
558 $0.0210 $37.85M $688.87K -0.19% -11.65% -0.14%
981 $0.6806 $15.42M $147.08K +0.11% -10.60% -6.56%
575 $7.56 $36.96M $0.00 0.00% -10.30% -3.08%
955 $0.00320000 $320M $1.45K 0.00% -9.60% 0.00%
792 $0.0222 $22.46M $8.02M +0.96% -9.35% +0.94%
8 $0.3233 $30.75B $1.17B -0.25% -9.13% -0.41%
848 $1,158.01 $19.92M $1.48M +0.48% -8.90% -6.14%
318 $1,158.56 $77.31M $75.04M +0.04% -8.42% -6.23%
811 $0.0530 $21.42M $6.72M -0.26% -8.14% +129.73%
459 $0.1178 $48.66M $4.69M +2.80% -7.80% -10.99%
418 $5.22 $54.5M $0.00 -7.61% -7.70% +4.98%
960 $0.0530 $15.99M $229.05K -0.06% -7.58% -9.88%
267 $95.30 $9.8B $432.4K 0.00% -7.48% 0.00%
673 $77.63 $29.32M $40.19M -0.09% -7.32% -5.97%
854 $0.0248 $19.66M $83.24K +3.14% -7.00% 0.00%
535 $64.91 $38.89M $57.05M -0.03% -6.93% -24.92%
45 $0.9500 $2.19B $873.75K -0.60% -6.39% +6.83%
467 $0.9500 $95M $0.00 -0.60% -6.39% 0.00%
502 $0.0280 $42.72M $81.95K +0.11% -5.20% +1.77%
643 $0.1768 $31.19M $171.67K -0.37% -4.91% -1.15%
788 $0.0240 $22.57M $1.8M +2.78% -4.87% -36.34%
64 $0.00000161 $1.44B $192.63M -0.85% -4.81% -1.21%
132 $0.0160 $311.12M $20.96M -1.48% -4.71% -1.68%
625 $0.0692 $32.59M $14.94M -1.68% -4.63% +17.02%
886 $0.0730 $18.83M $647.82K -0.05% -4.38% -1.38%
161 $0.2541 $224.42M $8.29M +0.32% -4.33% -23.40%
435 $0.1193 $51.84M $2.8M -1.15% -4.29% +4.04%
827 $0.00006572 $20.88M $98.14K +0.86% -4.20% -26.31%
909 $0.0179 $17.9M $57.53K -0.09% -4.20% -10.65%
690 $6.42 $30.76M $2.71M -0.16% -4.17% -7.97%
732 $0.00931700 $25.55M $2.85M -1.24% -3.93% +7.92%
707 $0.1221 $26.38M $1.06M -2.25% -3.92% -12.70%
989 $0.1914 $15.27M $341.11K -1.14% -3.81% -10.54%
569 $0.00291400 $37.17M $137.8K +0.28% -3.73% -7.63%
412 $0.1163 $56.61M $28.67K +0.02% -3.70% -14.20%
517 $10.32 $41.26M $367.21K +1.38% -3.70% +1.06%
657 $0.1314 $30.46M $2.07M -0.93% -3.65% -4.43%
772 $0.0358 $25.87M $1.69M +1.02% -3.63% -2.40%
876 $0.0190 $19.05M $168.34K -0.21% -3.56% -0.96%
321 $0.5613 $76.6M $1.31M -0.55% -3.52% -15.12%
771 $0.5613 $561.3M $46.48K -0.55% -3.52% 0.00%
339 $140.57 $72.52M $1.72M -0.28% -3.50% -3.88%
24 $0.00629400 $4.47B $8.82M -0.08% -3.45% -22.77%
756 $808.27 $23.51M $258.6K -2.35% -3.40% -3.33%
857 $1.60 $19.59M $42.22K 0.00% -3.40% -14.08%
901 $145.48 $18.14M $2.99M +0.27% -3.37% -11.25%
148 $0.00000120 $252.95M $17.23M -0.03% -3.31% +2.09%
826 $44.96 $20.89M $2.26M +0.69% -3.24% -8.24%
808 $0.00086470 $21.66M $6.44K 0.00% -3.12% -17.52%
894 $0.0190 $18.66M $84.34K -0.52% -3.11% -3.50%
314 $3.87 $79.12M $132.84K -0.46% -3.10% -2.61%
361 $3,877.57 $67.29M $518.35K +0.03% -3.09% -2.64%
871 $0.00485800 $19.12M $301.7K -0.16% -3.07% -11.20%
621 $0.1544 $33.7M $8M +0.44% -3.05% +0.94%
945 $0.0168 $16.76M $2.07M +12.50% -3.00% 0.00%
470 $0.00769600 $47.16M $3.23M -1.62% -2.95% -6.91%
13 $598.26 $11.21B $140.66M +0.34% -2.82% +1.41%
935 $1.12 $16.99M $634.00 +2.75% -2.70% -20.86%
898 $0.00091942 $18.44M $430.00 +0.13% -2.60% -7.04%
964
TX
$0.00152000 $15.89M $44.68K 0.00% -2.56% -6.20%
674 $27.72 $29.27M $1.24M 0.00% -2.53% -0.16%
72 $0.1375 $1.1B $30.15M +0.09% -2.45% -2.51%
715 $0.0900 $89.98M $7.26M -4.57% -2.45% 0.00%
125 $125.89 $344.81M $488.85K +0.31% -2.40% -1.79%
302 $73.24 $85.59M $711.56K -0.12% -2.33% -13.95%
484 $0.3461 $45.23M $145.73K -0.40% -2.30% +14.98%
699 $0.3255 $27.65M $116.31K -0.65% -2.30% -4.12%
76 $0.0331 $923.77M $20.46M -0.51% -2.27% -8.18%
211 $73.15 $147.39M $39.89M -0.15% -2.26% -14.23%
257 $73.30 $111.54M $7.28M -0.10% -2.26% -14.02%
495 $0.1696 $43.72M $2.71M -1.21% -2.25% -10.53%
389 $0.00804000 $60.94M $550.35K 0.00% -2.19% -10.26%
514 $0.0416 $41.5M $2.66M -0.24% -2.16% -15.16%
271 $0.3046 $104.89M $9.91M -1.46% -2.12% +0.84%
922 $1.01 $17.5M $2.97M -0.24% -2.09% -19.50%
823 $0.00582900 $21.06M $359.73K +2.33% -2.06% +1.92%
406 $3.76 $58.29M $1.22M -0.03% -1.93% -3.86%
213 $0.1471 $145.7M $83.56K +0.08% -1.88% -4.62%
759 $0.0321 $23.93M $1.66M -1.14% -1.87% -8.95%
374 $0.00574000 $65.97M $13.23M +2.17% -1.84% +115.73%
766 $0.00765200 $23.67M $6.24M -1.26% -1.83% -7.45%
969 $0.0448 $15.73M $799.87K +0.02% -1.79% -9.60%
918 $0.0176 $17.63M $25.75M -0.61% -1.78% +1.65%
516 $0.0416 $41.3M $5.19M +0.17% -1.70% -28.91%
998 $0.0233 $14.9M $75.33K -2.47% -1.70% +0.26%
508 $0.0202 $42.16M $1.41M +0.15% -1.65% +9.27%
577 $0.0981 $34.63M $7.69M -6.47% -1.65% +44.25%
67 $1.80 $1.26B $23.04M -0.02% -1.60% -5.04%
160 $0.4512 $224.99M $890.44K +0.17% -1.60% -5.16%
278 $4.46 $101.14M $1.22M -1.11% -1.60% -12.43%
923 $0.0175 $17.49M $870.4K +0.63% -1.57% -9.06%