Top Gainers & Losers

# Name Price Cap. 24H Vol. 1h % 24h % 7d %
139 $0.0116 $263.75M $28.7M -9.74% -44.77% -67.92%
191 $0.0357 $170.37M $42.62M -3.17% -27.73% -62.38%
931 $0.00943540 $17.1M $6.89M +0.38% -25.05% +19.24%
55 $1.17 $1.77B $9.92M +3.73% -22.56% -33.85%
457 $0.0125 $48.61M $1.89M +1.63% -17.76% -48.91%
430 $0.1544 $43.12M $123.45K 0.00% -17.42% -39.64%
898 $4.10 $18.22M $96.41K -2.61% -14.50% -32.39%
533 $0.1847 $39.08M $22.01M -0.22% -13.64% +23.49%
776 $0.00052010 $163.00 $1.31M +0.89% -12.14% 0.00%
870 $0.0242 $19.13M $82.52K -2.65% -11.60% 0.00%
560 $0.0207 $37.5M $696.42K -1.29% -11.44% -0.51%
980 $0.6805 $15.42M $145.97K 0.00% -10.60% -6.46%
577 $7.56 $36.96M $0.00 0.00% -10.30% -3.08%
318 $1,156.97 $77.15M $73.9M -0.24% -10.22% -6.58%
958 $0.00320000 $320M $1.27K 0.00% -9.60% 0.00%
672 $77.63 $29.25M $36.89M -0.30% -9.26% -6.48%
689 $6.41 $30.71M $2.45M -0.47% -9.20% -7.89%
799 $0.0221 $22.17M $6.74M -0.23% -8.89% +4.68%
540 $64.79 $38.81M $54.3M -0.25% -8.75% -25.04%
848 $1,158.02 $19.92M $1.47M 0.00% -8.70% -6.71%
8 $0.3265 $30.77B $1.08B +0.80% -8.54% -1.19%
995 $0.0952 $1.84M $83.78K -3.62% -7.80% 0.00%
417 $5.22 $54.5M $0.00 0.00% -7.70% -3.06%
458 $0.1176 $48.56M $4.35M -0.16% -7.70% -8.39%
265 $95.30 $9.8B $571.69K 0.00% -7.48% 0.00%
960 $0.0530 $15.97M $224.5K +0.02% -7.37% -10.68%
515 $0.4698 $41.44M $16.22M -1.53% -6.75% -24.62%
585 $0.00000076 $33.28M $103.33K -7.59% -6.54% -13.88%
818 $0.0530 $21.16M $6.1M +0.11% -6.35% +113.26%
855 $1.60 $19.58M $34.94K 0.00% -5.90% -8.99%
159 $0.2555 $224.4M $7.99M +0.55% -5.58% -24.69%
651 $0.1754 $30.8M $165.46K -0.72% -5.28% -1.60%
322 $0.5618 $76.22M $1.42M +0.09% -5.17% -15.58%
775 $0.5618 $561.8M $42.92K +0.09% -5.17% 0.00%
437 $0.1201 $51.21M $2.86M +0.58% -5.05% +5.45%
712 $0.1217 $26.39M $1.03M -0.38% -4.96% -13.49%
132 $0.0160 $307.66M $18.04M +0.07% -4.87% -0.84%
64 $0.00000161 $1.42B $176.66M -0.06% -4.79% -0.32%
45 $0.9579 $2.18B $865.7K +0.66% -4.70% +3.42%
467 $0.9579 $95.79M $0.00 +0.66% -4.70% 0.00%
894 $0.00092191 $18.49M $397.00 +0.27% -4.70% -7.95%
903 $145.48 $18.11M $2.97M -0.01% -4.55% -11.19%
657 $0.1323 $30.25M $1.99M +0.71% -4.27% -4.24%
257 $73.25 $111.3M $7.08M -0.10% -3.92% -14.19%
302 $73.23 $85.37M $1.27M -0.14% -3.91% -14.14%
211 $73.16 $147.11M $38.04M -0.10% -3.83% -14.35%
777 $0.0356 $25.73M $1.42M +0.23% -3.78% -3.25%
884 $0.0732 $18.84M $630.8K +0.23% -3.78% -0.91%
671 $27.69 $29.27M $1.4M -0.11% -3.58% -0.20%
770 $806.62 $23.45M $355.57K -0.36% -3.58% -2.85%
570 $0.00291400 $37.19M $137.6K 0.00% -3.54% -7.73%
602 $0.0982 $34.6M $7.37M +0.08% -3.52% +49.22%
826 $44.86 $20.85M $2.21M -0.47% -3.48% -7.68%
371 $0.00573200 $64.95M $12.5M +0.88% -3.45% +117.46%
819 $0.00580000 $21.16M $359.64K -0.15% -3.44% +1.15%
985 $625.80 $41.51B $28.26K -0.04% -3.43% 0.00%
496 $0.1681 $43.18M $2.57M -1.01% -3.42% -11.74%
411 $0.1158 $56.36M $26.12K -0.45% -3.40% -14.17%
829 $0.00006509 $20.68M $99.37K -0.96% -3.40% -19.24%
918 $0.0189 $17.68M $2.25M -0.68% -3.39% -11.06%
275 $0.3049 $103.32M $10.7M -0.03% -3.35% +2.50%
148 $0.00000120 $251.48M $16.87M 0.00% -3.31% +1.95%
500 $0.0281 $42.87M $79.08K +0.37% -3.30% +2.43%
212 $0.1454 $145.98M $80.39K -1.18% -3.28% -5.82%
24 $0.00630100 $4.46B $12.52M +0.10% -3.26% -22.96%
314 $3.87 $78.84M $132.32K -0.23% -3.18% -2.39%
632 $0.0173 $32.59M $2.04M -0.45% -3.17% +1.10%
808 $0.00086480 $21.61M $6.53K +0.02% -3.17% -17.67%
361 $3,877.50 $67.31M $527.53K +0.06% -3.02% -2.82%
13 $591.69 $11.22B $131.29M -1.11% -3.01% +1.21%
713 $0.0900 $89.96M $7.26M -0.02% -2.97% 0.00%
473 $0.0467 $46.62M $3.56M +0.17% -2.96% -11.03%
518 $10.33 $41.31M $364.13K +0.10% -2.90% +1.90%
922 $0.0176 $17.48M $853.21K -0.17% -2.87% -10.37%
768 $0.00766500 $23.53M $6.09M +0.18% -2.82% -6.92%
514 $0.0419 $41.55M $2.68M +0.90% -2.73% -16.24%
880 $0.0190 $18.99M $164.97K +0.37% -2.66% -0.24%
971 $136.20 $15.68M $799.71K -0.41% -2.40% -7.41%
367 $0.0658 $65.94M $7.02M -0.45% -2.31% -8.79%
481 $0.3461 $45.3M $143.69K 0.00% -2.31% +13.34%
798 $0.0263 $22.23M $191.51K -0.04% -2.26% -9.32%
833 $0.0262 $20.41M $6.32M -0.38% -2.24% +6.97%
920 $0.0176 $17.52M $23.28M -0.11% -2.22% +1.04%
125 $125.88 $344.83M $483.95K -0.01% -2.20% -3.90%
335 $136.86 $74.34M $6.85M -0.12% -2.20% -7.37%
188 $136.89 $173.78M $81.03M -0.10% -2.14% -7.39%
452 $0.0280 $49.22M $10.62M -1.23% -2.13% +7.30%
815 $0.00000004 $21.25M $172.08K -0.13% -2.10% -2.18%
954 $0.0215 $16.22M $39.75K -0.28% -2.04% -6.27%
915 $0.0232 $17.68M $13.44M -1.95% -2.03% +2.46%
638 $0.00003451 $31.51M $5.1K -0.95% -2.01% -26.71%
934 $1.12 $16.96M $633.00 0.00% -2.00% -24.84%
404 $0.6139 $58.43M $777.6K -1.47% -1.98% -7.36%
766 $0.0321 $23.58M $1.62M -0.12% -1.96% -9.46%
407 $3.74 $58.05M $1.2M -0.53% -1.94% -6.45%
962
TX
$0.00152000 $15.9M $42.43K 0.00% -1.93% -6.33%
160 $0.4499 $224.31M $906.18K -0.28% -1.90% -5.11%
525 $0.00000067 $40.33M $46.72K -1.48% -1.90% -1.36%
174 $0.0327 $192.62M $7.78M -0.34% -1.89% -21.47%
58 $0.0500 $1.59B $31.71M -0.20% -1.88% -7.23%