Top Gainers & Losers

# Name Price Cap. 24H Vol. 1h % 24h % 7d %
433 $0.0241 $52.78M $59.18M +2.61% +70.00% +184.05%
157 $0.00459200 $229.21M $186.29M +1.46% +37.61% +37.70%
710 $0.0935 $26.67M $52.87M +0.12% +35.89% +26.42%
775 $0.00400925 $23.11M $723.00 +20.02% +28.00% -2.51%
353 $0.3706 $70.4M $22.84M +2.66% +26.83% -2.51%
621 $0.1835 $33.43M $15.71M +0.68% +26.55% +401.09%
498 $0.0227 $45.11M $20.65M +0.41% +24.51% +14.74%
116 $0.00742717 $442.97M $35.3K -0.20% +18.90% +15.27%
145 $0.1196 $274.04M $127.23M +1.21% +17.65% +0.83%
637 $0.0665 $31.38M $52.31M +0.17% +16.66% +20.85%
713 $0.00898000 $26.55M $45.54M -0.55% +15.87% +7.81%
898 $0.0180 $18.02M $732.41K +5.06% +15.80% -3.38%
808 $0.0115 $21.45M $4.9M +0.86% +15.09% +9.52%
888 $0.0928 $18.55M $16.94K -0.07% +14.60% +49.29%
364 $0.00036400 $64.65M $14.17M -5.53% +13.40% +5.01%
121 $0.0815 $384.9M $77.39M +0.44% +12.62% +4.91%
789 $0.0567 $22.36M $3.36M +0.93% +12.50% +0.38%
685 $0.1104 $28.63M $14.89M +0.39% +12.13% +9.51%
182 $11.49 $42.19M $603.85K +5.90% +12.09% 0.00%
497 $0.0806 $43.64M $48.24M +0.01% +11.62% +0.72%
281 $42.01 $105.02M $224.13K +3.04% +11.43% +53.07%
88 $1.73 $680.69M $195.83M +1.50% +11.36% -0.89%
610 $0.6826 $34.14M $84.03K +0.32% +11.00% +17.13%
876 $0.7732 $18.83M $259.37K -1.62% +10.70% +4.13%
25 $7.18 $4.48B $993.05M +2.57% +10.65% +0.64%
761 $0.2899 $23.73M $128.18K +0.87% +10.14% -7.48%
667 $0.00029500 $29.43M $2.15M 0.00% +9.86% -9.71%
48 $0.4173 $2.02B $306.05M +0.09% +9.81% -2.65%
959 $0.00200200 $15.78M $14.65M -0.30% +9.75% +24.70%
516 $0.2083 $41.22M $10.89M +1.12% +9.68% -8.20%
689 $0.1977 $28.3M $9.31M +0.51% +9.52% +61.61%
548 $0.0516 $38.11M $7.47M +1.25% +9.38% +6.34%
230 $0.0843 $130.07M $20.35M +1.33% +9.36% +20.49%
89 $0.0401 $667.77M $18.17M -0.82% +9.12% +1.55%
784 $0.1968 $22.66M $2.52M +1.07% +9.03% -19.22%
46 $0.00000498 $2.1B $1.65B +0.43% +8.56% +6.13%
877 $0.0191 $18.82M $1.67M +1.21% +8.56% -2.95%
794 $0.0890 $22.21M $7.15M +0.55% +8.54% +13.09%
375 $0.0188 $64.12M $7.83M -0.16% +8.50% -2.52%
382 $0.0867 $61.23M $3.19M +0.70% +8.42% -1.91%
518 $0.0414 $40.97M $10.39M +0.80% +8.30% -6.86%
155 $0.00002434 $231.02M $29.04M +1.67% +8.27% -0.05%
16 $11.44 $8.71B $762.81M +0.68% +8.25% -5.18%
887 $0.1896 $18.58M $1.44M +0.36% +8.22% -8.66%
760 $0.3285 $23.07M $15.24M -2.46% +8.13% -17.21%
269 $0.1363 $106.43M $9.82M +4.93% +8.11% +9.04%
73 $0.0951 $1.02B $97.54M -0.55% +8.06% +3.95%
545 $0.00834300 $38.13M $3.93M +1.52% +8.02% +2.00%
40 $0.1911 $2.54B $1.09B +1.06% +7.97% -10.56%
480 $0.2052 $45.29M $48.66M +0.97% +7.76% +12.87%
256 $0.1112 $110.43M $2.42M +0.77% +7.50% -0.26%
520 $0.0423 $41.4M $10.4M +1.73% +7.39% -9.02%
49 $129.40 $1.99B $409.06M +0.42% +7.31% -12.66%
469 $0.0222 $47.13M $12.57M +0.73% +7.10% -8.24%
912 $0.0105 $17.57M $79.23K +1.71% +7.09% -3.69%
900 $0.0637 $17.98M $2.57M +0.31% +7.06% +0.13%
187 $0.1793 $178.77M $50.41M +0.39% +6.98% -7.70%
964 $0.1432 $16.25M $6.68M +4.04% +6.91% -6.78%
822 $0.0616 $20.79M $2.55M +0.03% +6.87% -5.00%
20 $293.29 $5.88B $264.87M +0.45% +6.85% +1.76%
523 $0.2058 $40.24M $12.94M +0.10% +6.85% +8.18%
485 $0.0227 $44.64M $12.82M +1.07% +6.73% -70.13%
738 $0.1199 $25.14M $2.67M 0.00% +6.67% -5.73%
942 $0.1382 $16.53M $5.11M +0.15% +6.57% -10.75%
993 $0.0355 $15.03M $6.97M +0.94% +6.56% +7.48%
56 $0.9790 $1.66B $111.24M +0.51% +6.53% -12.49%
300 $0.00173800 $87.32M $15.72M +1.34% +6.43% -7.00%
932 $0.00976000 $16.89M $4.35M +0.41% +6.43% -3.43%
394
RE
$0.3766 $59.6M $12.51M +0.85% +6.28% -1.54%
374 $0.2707 $64.48M $4.39M +0.57% +6.27% -13.04%
495 $0.00063350 $43.74M $11.81M -0.28% +6.22% -2.70%
146 $0.00000299 $261.66M $39.98M +0.20% +6.18% -7.95%
222 $0.0469 $136.66M $39.6M +0.82% +6.18% -11.06%
670 $0.1229 $29.23M $10.81M +0.47% +6.04% -2.30%
677 $0.00508900 $28.97M $9.11M +0.61% +6.04% +16.50%
176 $0.1900 $192.1M $49.81M -0.05% +5.97% -11.25%
119 $0.6025 $396.1M $56.78M +0.15% +5.96% -8.67%
453 $0.0590 $49.02M $1.93M 0.00% +5.96% +1.93%
61 $0.4085 $1.51B $365.34M +0.67% +5.93% -20.98%
142 $0.1131 $279.9M $8.86M +0.81% +5.83% -7.95%
840 $0.00472800 $20M $3.72M +0.38% +5.79% -4.07%
766 $0.00351900 $23.51M $3.02M +0.77% +5.68% -9.93%
192 $0.00190030 $166.73M $208.64K +0.43% +5.66% +12.56%
112 $0.00754100 $470.83M $133.48M +0.31% +5.64% -5.97%
916 $0.00240800 $17.47M $602.56K +0.50% +5.61% +1.62%
21 $4.31 $5.65B $1.03B -0.23% +5.50% -10.33%
396 $0.2486 $59.28M $11.18M +1.30% +5.47% -7.72%
70 $0.1635 $1.12B $181.22M +0.81% +5.45% -8.69%
95 $0.6553 $577.64M $66.64M +0.55% +5.44% -13.73%
506 $0.0295 $42.27M $6.11M -0.94% +5.25% +5.22%
37 $192.75 $2.79B $100.6M +0.53% +5.22% +3.52%
614 $0.00077100 $33.9M $1.44M -1.15% +5.16% +11.22%
924 $0.0353 $17.11M $7.68M +0.71% +5.11% -3.96%
976 $0.00288000 $15.42M $1.66M +0.21% +5.11% -26.35%
745 $3.03 $24.7M $2.25M +1.65% +5.10% -7.38%
130 $1.84 $318.53M $80.95M +0.66% +5.08% -13.79%
572 $0.1060 $36.79M $8.4M +2.49% +5.05% +48.27%
608 $0.00364400 $34.2M $2.83M +0.80% +5.05% -8.76%
261 $0.3143 $107.1M $3.2M +0.16% +5.04% +5.60%
858 $0.00246500 $19.46M $2.07M +0.57% +4.94% -2.41%